| Turn | I | I I | I I I | ||
2 |
Game of Thrones | Web of Lies* | |||
3 |
Clash of Kings | Put to the Sword | |||
4 |
Supply | Clash of Kings | Wildling Attack | ||
5 |
Supply | Dark Wings, Dark Words* | Sea of Storms* | ||
| => | 6 |
Throne of Blades* | Clash of Kings | Feast for Crows* | |
7 |
|||||
8 |
|||||
9 |
|||||
10 |
|||||
| 3x Wildlings Attack | |||||
| 1x Sea of Storms (No raid orders) | |||||
| 3x Mustering | 3x Clash of Kings | 1x Feast for Crows (No Consolidate orders) | |||
| 3x Supply | 3x Game of Thrones | 1x Rains of Autumn (No March+1 orders) | |||
| 1x Last Days of Summer (Nothing Happens) | 1x Last Days of Summer (Nothing Happens) | 1x Web of Lies (No Support orders) | |||
| 1x Winter is Coming (reshuffle) | 1x Winter is Coming (reshuffle) | 1x Storm of Swords (No Defence orders) | |||
| 2x A Throne of Blades: | 2x Dark Wings, Darks Words: | 2x Put to the sword: | |||
| The holder of the Iron Throne may choose Supply, Mustering or nothing at all | The holder of the Messenger Raven may choose Game of Thrones, Clash of Kings or nothing at all | The holder of the Valyrian Steel Blade may choose Rains of Autumn, Storm of Swords or nothing at all | |||
| Wildling power advance on any card marked with * ! |